Scrol down to see all the B-brands
Bauer
Caliber (ligne) | Part number | Part name | Amount |
63 (5¼"') | 4271 Ronda | Balance staff | 36 |
500 (5¼"') | 4246 Ronda | Balance staff | 12 |
525 (5¼"') | 2864 Ronda | Balance staff | 24 |
525 (5¼"') | 5278 Ronda | Balance staff | 6 |
875-5014-3 (8¾"') | 3686 Ronda | Balance staff | 16 |
1050-215-2 (10½"') | 4030 Ronda | Balance staff | 14 |
1100-15-3 (10½"') | 4268 Ronda | Balance staff | 9 |
(5"') | 4013 Ronda | Balance staff | 3 |
(5¼"') | 4 Ronda | Balance staff | 2 |
(10½"') | 2723 Ronda | Balance staff | 15 |
875-5018 (8¾"") | 944 Ronda | Winding stem | 2 |
1100-11 (10½"') | 945 Ronda | Winding stem | 3 |
(10½"') | 473 Ronda | Winding stem | 1 |
500 (5"') | 642 | Balance spring | 3 |
525 (5¼"') | 654 | Balance spring | 2 |
(5¼"') | 496 | Balance spring | 5 |
(10½"') | 1050 | Balance spring | 2 |
(10½"') | 1200 | Balance spring | 2 |
(5¼"') | 496 | Balance complete | 1 |
(5¼"') | 525 | Setting lever | 1 |
(10½"') | Diverse parts | lot |
Click here for Bauer parts listed in our eBay store.
H. Becker
Caliber (ligne) | Part number | Part name | Amount |
80, 675 (6¾x8"') | 4972 Ronda | Balance staff | 4 |
105, 115 (11½"') | 3405 Ronda | Balance staff | 3 |
105, 115 (10½"', 11½"') | 4101 Ronda | Balance staff | 2 |
105, 115 (10½"', 11½"') | 4181 Ronda | Balance staff | 5 |
110, 111 (10½"') | 4272 Ronda | Balance staff | 6 |
111 SC (11½"') | 2969 Ronda | Balance staff | 3 |
115 (10½"') | 2158 Ronda | Balance staff | 3 |
80 () | Balance staff & Winding stem | 1 | |
80 () | 2953 Ronda | Winding stem | 4 |
80 (6¾"') | 1122 Ronda | Winding stem | 6 |
80, 81, 82, 82E, 90, 90, E () | 401 Ronda | Winding stem | 3 |
80-90 | 103F Ronda | Winding stem | 1 |
105 | 1156F Ronda | Winding stem | 1 |
110 (10½"') | 1269 Ronda | Winding stem | 24 |
110, 113, 3080 () | Winding stem | 1 | |
110 (10½-11½"') | 3080 Ronda | Winding stem | 1 |
110, 111, 112, 313 () | Winding stem | 1 | |
115 (pas 90) (11½"') | 329 Ronda | Winding stem | 5 |
115 () | 2676 Ronda | Winding stem | 6 |
115 (11½"') | 65850 | Winding stem | 4 |
115, 120,(pas 110) (11½"') | 668 Ronda | Winding stem | 3 |
525-675 (5¼"') | 328 Ronda | Winding stem | 2 |
80, 81, 82, 82 E () | 445 | Setting lever spring | 2 |
110-213, 313, 413 () | Setting lever spring | 3 | |
110, 111, 112, 113, 114, 213, 214, 312, 313, 314 | 445 | Setting lever spring | 2 |
110, 111, 112, 113, 114, 213, 214, 312, 313, 314, 411, 412, 413, 414 | 445 | Setting lever spring | 1 |
Click here for Becker parts listed in our eBay store.
Belforte
Caliber (ligne) | Part number | Part name | Amount |
132 (11A) | 4395 Ronda | Balance staff | 3 |
Benrus
Caliber (ligne) | Part number | Part name | Amount |
AP (7¾"') | 351 Ronda | Balance staff | 2 |
AN (10½"') | 723 Ronda | Winding stem | 5 |
FI (10½"') | 1458 Ronda | Winding stem | 2 |
Y (4¼"') | 719 Ronda | Winding stem | 3 |
714 | Pallet arbor | 2 |
Click here for Benrus parts listed in our eBay store.
BFG
Caliber (ligne) | Part number | Part name | Amount |
8 / 99 () | 3664 Ronda | Balance staff | 1 |
8 / 99 (13"') | 338 Ronda | Balance staff | 3 |
20, 670 (13"') | 3419 Ronda | Balance staff | 21 |
33 (10½"') | 323 Ronda | Balance staff | 10 |
34 (10½"') | 3330 Ronda | Balance staff | 3 |
34 à dgt (10½"') | 321 Ronda | Balance staff | 14 |
34 à plat. (10½"') | 322 Ronda | Balance staff | 6 |
34 E (10½"') | Balance staff | 1 | |
35,à plat. Parechoc (9¾"') | 3328 Ronda | Balance staff | 3 |
35, 36 à plat. (9¾"') | 2908 Ronda | Balance staff | 21 |
42 à plat () | 3860 Ronda | Balance staff | 3 |
58, 158 à plat Parechoc () | 5019 Ronda | Balance staff | 19 |
760 80/64 () | 3724 Ronda | Balance staff | 15 |
90 réveil (9¾"') | 2909 Ronda | Balance staff | 6 |
222 à dgt. pivots (19"') | 465 Ronda | Balance staff | 2 |
582 à doigt ord. & Kif (12"') | 5495 Ronda | Balance staff | 9 |
582 à plat. ord. et Kif (12"') | 5496 Ronda | Balance staff | 3 |
670 à doigt (13"') | 323 Ronda | Balance staff | 5 |
688 à dgt. (10½"') | 324 Ronda | Balance staff | 1 |
715 à plat. (8¾"') | 319 Ronda | Balance staff | 6 |
755 à dgt. (12"') | 2748 Ronda | Balance staff | 18 |
755 à bouchon (12"') | 4072 Ronda | Balance staff | 9 |
760 80/64 () | 3724 Ronda | Balance staff | 3 |
780 à dgt. (8¾"') | 320 Ronda | Balance staff | 3 |
780, 802 à plat. (8¾"') | 2910 Ronda | Balance staff | 30 |
788 à plat. (10½"') | 4057 Ronda | Balance staff | 39 |
800 à dgt. Parechoc (10½"') | 3331 Ronda | Balance staff | 6 |
800 à plat. (10½"') | 327 Ronda | Balance staff | 7 |
800 à dgt. (10½"') | 326 Ronda | Balance staff | 5 |
805 à dgt. (5¼"') | 317 Ronda | Balance staff | 15 |
810 à plat (7¾ x 11¾"') | 4896 Ronda | Balance staff | 6 |
840 à doigt simple et parechoc () | 4061 Ronda | Balance staff | 6 |
840 a Plat. () | 4853 Ronda | Balance staff | 6 |
866 à doigt Kif (12"') | 5481 Ronda | Balance staff | 12 |
866 à plat. (12"') | 3898 Ronda | Balance staff | 14 |
866 à doigt (12"') | 3897 Ronda | Balance staff | 15 |
866 à plat Kif () | Balance staff | 2 | |
896 ord. et Kif (10½"') | 5505 Ronda | Balance staff | 3 |
910 à doigt parechoc () | 4415 Ronda | Balance staff | 21 |
910 à plat () | 3859 | Balance staff | 2 |
916 à doigt () | 4374 Ronda | Balance staff | 12 |
916 à plat () | 4373 Ronda | Balance staff | 12 |
916 à riv/. Parechoc (10½"') | 4854 Ronda | Balance staff | 24 |
925 () | Balance staff | 1 | |
925 à plat (6¾"') | 4440 Ronda | Balance staff | 27 |
930 à plat. (6¾"') | 4887 Ronda | Balance staff | 28 |
1582 à plat. parech. nouv. (13½"') | 5273 Ronda | Balance staff | 11 |
2001, 2002, 2003 Inca (10½"') | 3873 Ronda | Balance staff | 3 |
Rannaz (10½"') | 2865 Ronda | Balance staff | 6 |
20, 670 (13"') | 71 Ronda | Winding stem | 3 |
58, 158, 1582 (12½"') | 1526 Ronda | Winding stem | 24 |
866 (12"') | 870 Ronda | Winding stem | 6 |
896, 897 / 31 (10½"') | 1807 Ronda | Winding stem | 2 |
925 () | 3139 | Winding stem | 2 |
930 (6¾x8"') | 1418 Ronda | Winding stem | 3 |
875 () | Third wheels | 37 lots of 2 (74) | |
875 () | Fourth wheels | 35 lots of 3 (105) | |
875 () | Barrel arbors | 25 lots of 2 (50) | |
866 () | Pallet forks | 90 lots of 10 (900) | |
1582 () | Balance cocks | 88 lots of 5 (440) | |
866 () | Yoke | 250 lots of 5 (1250) | |
800 () | 62 | Balance spring | 6 |
910 (8¾"') | 825 | Balance spring | 8 |
866 (12"') | 65 | Balance spring | 4 |
916 (10½"') | Balance spring | 6 | |
925 (6¾-8"') | 1062 | Balance spring | 7 |
930 (7¾"') | 1310 | Balance spring | 2 |
Click here for BFG parts listed in our eBay store.
Bidlingen
Caliber (ligne) | Part number | Part name | Amount |
102 (10½"') | 312 | Balance staff | 2 |
102 (10½"') | 241 Ronda | Winding stem | 6 |
103 (10½"') | 2508 | Winding stem | 2 |
104 (10½"') | 2952 | Winding stem | 2 |
102 Gew.120 (10½"') | 495 Ronda | Winding stem | 2 |
934 SC (9½"') | 2655 | Winding stem | 2 |
68 (5½"') | Diverse parts | lot |
Bidlingmaier
Caliber (ligne) | Part number | Part name | Amount |
9 AB, 10 AU () | 3556 Ronda | Balance staff | 3 |
25/25 anc. (8¼-12"') | 369 Ronda | Balance staff | 2 |
20/25 nouv. (8¼-12"') | 372 Ronda | Balance staff | 2 |
49 (5"') | 4210 Ronda | Balance staff | 12 |
50 (5¼"') | 366 Ronda | Balance staff | 2 |
50/1 (5¼"') | 3809 Ronda | Balance staff | 6 |
52 Inca (5½"') | 5170 Ronda | Balance staff | 15 |
55 HT (5¼"') | 3569 Ronda | Balance staff | 24 |
55 Kif (5¼"') | 3923 Ronda | Balance staff | 3 |
56 (5¼"') | 4217 Ronda | Balance staff | 12 |
69 ord. et Inca (6¾x8"') | 5367 Ronda | Balance staff | 6 |
70 Automat (7¾"') | 4823 Ronda | Balance staff | 8 |
81 Anti shock (8¾"') | 4270 Ronda | Balance staff | 15 |
84 (8¾"') | 367 Ronda | Balance staff | 2 |
84 Kif (8¾"') | 3921 Ronda | Balance staff | 9 |
84 J=89 (8¾"') | 4144 Ronda | Balance staff | 30 |
85 Kif (8¾"') | 4000 Ronda | Balance staff | 6 |
91, 910 stossges. (9¾"') | 4914 Ronda | Balance staff | 12 |
103 nouv. (10½"') | 3570 Ronda | Balance staff | 2 |
111 Inca. (10½"') | 3934 Ronda | Balance staff | 14 |
115 (11½"') | 5169 Ronda | Balance staff | 12 |
120 Inca. (12½"') | 4118 Ronda | Balance staff | 33 |
130 (13"') | 5055 Ronda | Balance staff | 6 |
711 HT (7¾-11"') | 3571 Ronda | Balance staff | 3 |
734 (7¾"') | 3630 Ronda | Balance staff | 3 |
734, 735 Inca (7¾"') | 3971 Ronda | Balance staff | 15 |
812 J=79 (8¾x12"') | 4146 Ronda | Balance staff | 9 |
934 Kif Inca. (9¾"') | 3972 Ronda | Balance staff | 3 |
934 (9¾"') | 3779 Ronda | Balance staff | 2 |
Bifora anc. () | 2169 Ronda | Balance staff | 9 |
Batou () | 2171 Ronda | Balance staff | 9 |
Sup. sh. () | 3105 Ronda | Balance staff | 9 |
(5¼"' a chasser) | 3785 Ronda | Balance staff | 6 |
20/25 () | Balance staff | 1 | |
20/25, 934 (8¾-12"') | 129 Ronda | Winding stem | 5 |
50, 55 (5¼"') | 239 Ronda | Winding stem | 3 |
68 (6¾ x 8"') | 1517 Ronda | Winding stem | 9 |
69 (6¾ x 8"') | 1799 Ronda | Winding stem | 6 |
91 (9¾"') | 1520 Ronda | Winding stem | 9 |
102 (10½"') | 241 Ronda | Winding stem | 1 |
130 (13"') | 1407 Ronda | Winding stem | 6 |
20/25 (8¾-12"') | Diverse parts | lot | |
50, 51, 52 () | Diverse parts | lot | |
84 (8¾"') | Diverse parts | lot | |
91 () | Diverse parts | lot | |
102, 103, 113 | Diverse parts | lot | |
120 (12½"') | Diverse parts | lot |
Click here for Bidlingmaier parts listed in our eBay store.
Bifora
Caliber (ligne) | Part number | Part name | Amount |
20/25 alt. riv. 80 (8¾"' x12) | 3988 Ronda | Balance staff | 18 |
20/30 neu (8¾"' x12) | 3994 Ronda | Balance staff | 12 |
20/30 Kif (9¾ x12"') | 3734 Ronda | Balance staff | 11 |
934 Inca (9¾"') | 3717 Ronda | Balance staff | 6 |
934 (9¾"') | Winding stem | 4 | |
55 (5¼"') | Balance spring | 3 | |
84 (8¾"') | Balance spring | 2 | |
85 () | 805 | Balance spring | 3 |
120 (10½"') | 1194 | Balance spring | 1 |
51 (5½"') | Diverse parts | lot | |
50 (5¼-8"') | Diverse parts | lot | |
51 (5½"') | Diverse parts | lot | |
55 (5¼"') | 472 | Balance complete | 3 |
55 (5¼"') | 1114 | Balance complete | 1 |
81 (8¾"') | 1374 | Diverse parts | lot |
934 (9¾"') | Diverse parts | lot | |
52 () | 410 | Diverse parts | lot |
851 () | Diverse parts | lot | |
934 () | Diverse parts | lot |
Click here for Bifora parts listed in our eBay store.
Bigalu
Caliber (ligne) | Part number | Part name | Amount |
51 (5¼"') | 4627 Ronda | Balance staff | 3 |
111 (5¾-12"') | 3735 Ronda | Balance staff | 9 |
Blessing
Caliber (ligne) | Part number | Part name | Amount |
23 () | 3943 Ronda | Balance staff | 3 |
23 () | Balance staff | 1 |
Brac
Caliber (ligne) | Part number | Part name | Amount |
14 () | Balance staff | 2 | |
21, 22 à plateau (10½"') | 3324 Ronda | Balance staff | 7 |
37, 40, 42 à dgt. (13"') | 377 Ronda | Balance staff | 10 |
37 à plt. (13"') | 2211 | Balance staff | 3 |
37 à doigt (13"') | 2039 | Balance staff | 2 |
37, 38, 39, 40 à plat. (13"') | 3583 Ronda | Balance staff | 6 |
40 () | Balance staff | 2 | |
52 (5¼"') | 3803 Ronda | Balance staff | 2 |
101 (10½"') | 3881 Ronda | Balance staff | 35 |
107 plat.48 (10½"') | 4368 Ronda | Balance staff | 24 |
107 Inca() | 3800 | Balance staff | 3 |
107, 108 (10½"') | 4175 Ronda | Balance staff | 12 |
107-26, 108 Inca | 4176 Ronda | Balance staff | 12 |
116 () | Balance staff | 3 | |
120 Parechoc (10½"') | 4289 Ronda | Balance staff | 12 |
120 à plat. (10½"') | 3871 Ronda | Balance staff | 8 |
120, 121, 122 à pointes (10½"') | 3896 Ronda | Balance staff | 9 |
120, 121 à doigt. (10½"') | 3872 Ronda | Balance staff | 33 |
120 à plat. (10½"') | 3871 Ronda | Balance staff | 35 |
180 à plat. (12"') | 3889 Ronda | Balance staff | 20 |
180 à doigt (12"') | 3886 Ronda | Balance staff | 42 |
181 () | Balance staff | 2 | |
190 à plat. () | 4521 Ronda | Balance staff | 12 |
190 à doigt. (12"') | 4448 Ronda | Balance staff | 9 |
190 () | Balance staff | 1 | |
300 à plat (10½"') | 5138 Ronda | Balance staff | 36 |
300 à doigt (10½"') | 5137 Ronda | Balance staff | 10 |
500 à doigt (12"') | 5225 Ronda | Balance staff | 13 |
547 à doigt chrono (12"') | 5500 Ronda | Balance staff | 12 |
1002, 1038, ancre (10½"') | 5344 Ronda | Balance staff | 12 |
1002, 1038 ancre Inca (10½"') | 5345 Ronda | Balance staff | 12 |
2001, 2002, 2003 Inca (10½"') | 3873 Ronda | Balance staff | 43 |
2001, 2003, 2004 (10½"') | 3697 Ronda | Balance staff | 14 |
2002 () | Balance staff | 2 | |
2021 (5¼"') | 2906 | Balance staff | 2 |
2021, 2051 Ruby Shock (5¼"') | 4045 Ronda | Balance staff | 20 |
2051, 4011 (5¼"') | 3817 Ronda | Balance staff | 10 |
2061 Inca (7¾"') | 4046 Ronda | Balance staff | 40 |
2063 (7¾"') | 4510 Ronda | Balance staff | 32 |
2071, 2073 (6¾ x 8"') | 4170 Ronda | Balance staff | 9 |
2081 (8¾"') | 4205 Ronda | Balance staff | 20 |
2102 à plat (9¼"') | 5504 Ronda | Balance staff | 12 |
2102 à doigt (9¼"') | 5503 Ronda | Balance staff | 12 |
2071, 2073 (6¾ x 8"') | 4170 Ronda | Balance staff | 21 |
2075 (6¾ - 8"') | 4288 Ronda | Balance staff | 6 |
2091 (8¾"') | 4261 Ronda | Balance staff | 6 |
Kuper-shock (10½"') | 3672 Ronda | Balance staff | 27 |
Ruby shock () | Balance staff | 3 | |
21, 22 (10½"') | 279 Ronda | Winding stem | 1 |
37 - 42 () | Winding stem | 5 | |
37, 40, 41, 42 (13"') | 28 Ronda | Winding stem | 6 |
101 () | Winding stem | 1 | |
101, 107 (10½"') | 959 Ronda | Winding stem | 3 |
122 () | Winding stem | 1 | |
180 () | 2383 | Winding stem | 2 |
180 (12"') | Winding stem | 2 | |
300, 301 (Pas 90) (10½"') | 1612 Ronda | Winding stem | 12 |
500 (12"') | 1664 Ronda | Winding stem | 49 |
2001 (12½"') | Winding stem | 1 | |
2001 (10½"') | 2535 | Winding stem | 2 |
2021, 2051 () | Winding stem | 9 | |
2051 () | Winding stem | 4 | |
2051, 2061 (5¼"') | 553 Ronda | Winding stem | 1 |
21 (10½"') | Balance spring | 3 | |
37.40 DGT () | 66 | Balance spring | 4 |
37.40 PL () | 473 | Balance spring | 4 |
107 (10½"') | Balance spring | 2 | |
107, 115 () | 705 | Balance spring | 8 |
180 (12"') | Balance spring | 1 | |
190 (12"') | Balance spring | 1 | |
190 DGT () | 828 | Balance spring | 1 |
2002, 2003 (10½"') | Balance spring | 4 | |
2051 (5¼"') | 69 | Balance spring | 9 |
2021 - 2057 (5¼"') | Diverse parts | lot | |
122 () | Diverse parts | lot | |
2051 (5¼"') | 125 | Diverse parts | 1 |
Click here for Brac parts listed in our eBay store.
Breitling
Caliber (ligne) | Part number | Part name | Amount |
241. 55 () | Springbar | 10 | |
292.025 () | Springbar | 28 | |
410.A102 () | Springbar | 22 | |
410.C301 () | Springbar | 5 | |
10.000 () | Hands | lot | |
10.000 () | Hands | lot | |
10.000 () | Hands | lot | |
() | Used crystals | multiple sets |
Click here for Breitling parts listed in our eBay store.
Buhre
Caliber (ligne) | Part number | Part name | Amount |
32/12 (19"') | 1637 Ronda | Balance staff | 9 |
34/12 (19"') | 1659 Ronda | Balance staff | 3 |
37/12 (20"') | 1664 Ronda | Balance staff | 6 |
463 (18"') | 3587 Ronda | Balance staff | 3 |
(21"') | 1702 Ronda | Balance staff | 6 |
(23"') | 1616 Ronda | Balance staff | 6 |
Bulova
Caliber (ligne) | Part number | Part name | Amount |
5 AC () | 3729 Ronda | Balance staff | 9 |
5 AF () | 3730 Ronda | Balance staff | 6 |
5 AH, 5 AD () | 3688 Ronda | Balance staff | 1 |
5 AL () | 3964 Ronda | Balance staff | 9 |
7 BS, 7 BSC () | 3583 Ronda | Balance staff | 6 |
9 AB, 10 AU () | 3556 Ronda | Balance staff | 3 |
9 AR, 10 CSC () | 3733 Ronda | Balance staff | 6 |
9 AS, 10 BR () | 3555 Ronda | Balance staff | 6 |
10 CB, 10 CBC () | 3751 Ronda | Balance staff | 2 |
11 AAC () | 3731 Ronda | Balance staff | 1 |
17 AH (17"') | 1470 Ronda | Winding stem | 2 |
10 BOAC () | 837 | Winding stem | 2 |
2300 (8¾"') | Tuning fork | 1 | |
() | 37 | Barrel & train bridge screw | 1 |
() | 58 | Pallet arbor s/s pivot | 1 |
316-8 / 319 | 340 - 3 | Watch crystal | 1 |
() | Diverse parts | lot |
Click here for Bulova parts listed in our eBay store.
Bulova
Caliber (ligne) | Part number | Part name | Amount |
12 S () | 515 Ronda | Balance staff | 9 |
18-12 (17"') | 499 Ronda | Balance staff | 6 |
31½ / 12 (19"') | 505 Ronda | Balance staff | 6 |
25/12 & 565 (19"') | 504 Ronda | Balance staff | 9 |
35/12 (19"') | 516 Ronda | Balance staff | 24 |
60 Inca (5½"') | 4513 Ronda | Balance staff | 9 |
60 (5½"') | 508 Ronda | Balance staff | 6 |
180 () | Balance staff | 4 | |
300 Inca (8¾"') | 3377 Ronda | Balance staff | 6 |
360 (5"') | 4038 Ronda | Balance staff | 10 |
462, LN (12"') | 514 Ronda | Balance staff | 1 |
975 (9¾"') | 2963 Ronda | Balance staff | 9 |
3604 (20"') | 1202 Ronda | Balance staff | 9 |
(8¾-12"') | 1890 Ronda | Balance staff | 9 |
06 () | Winding stem | 46 | |
35 (5¼"') | 1115 | Winding stem | 2 |
36 (5¼"') | 133 Ronda | Winding stem | 2 |
65 (5½"') | 1621 Ronda | Winding stem | 15 |
350 (6¾-8"') | 2376 | Winding stem | 2 |
360 () | 2765 | Winding stem | 3 |
370 (10½"') | 291 Ronda | Winding stem | 4 |
480 (10½"'), 380 (11½"') | 74 Ronda | Winding stem | 1 |
535, 537, 547 () | 1233 Ronda | Winding stem | 2 |
1280, 1281 (11½"') | 1656 Ronda | Winding stem | 4 |
1380, 1420 () | 3045 | Winding stem | 1 |
1380, 1381, 1420 (10½"') | 1234 Ronda | Winding stem | 2 |
1422 () | Winding stem | 5 | |
06 () | Date disks | lot | |
65, 650 () | 445 | Setting bridge | 1 |
60 () | Diverse parts | lot | |
86, 65 () | Diverse parts | lot | |
1380 | Diverse parts | lot |
Click here for Bulova parts listed in our eBay store.
Buser
Caliber (ligne) | Part number | Part name | Amount |
25, 115 (10½"') | 1101 Ronda | Balance staff | 3 |
50 (8¾-12"') | 703 Ronda | Balance staff | 2 |
180 (13"') | 3612 Ronda | Balance staff | 2 |
5 (5¼"') | Winding stem | 7 | |
5-6 () | Winding stem | 5 | |
182 () | Winding stem | 3 |